Transparency & Moderation Statistics
Outcomes follow the categories on Report Content. Draft other policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 34 | 26 | 23 | 8 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 17 | 12 | 11 | 5 |
| General | 25 | 14 | 9 | 11 |
Total Reports
118
Successful
84
Removed Pages
71
Unsuccessful
34
Copyright claimants can review the required details in the DMCA Copyright Policy and prepare them using the Report Content form.